4 Days a week – Tuesday, Wednesday, Thursday, Friday
Month- | Days in the Month | Hours per day | Hourly rate | Total Base Fees in $$ | 10% Sib Discount Hourly Rate | 10% Sib Discount Total Base Fees in $$ |
August | 3 | 3 | 9.75 | 87.75 | 9 | 81.00 |
September | 16 | 3 | 9.75 | 468.00 | 9 | 432.00 |
October | 19 | 3 | 9.75 | 555.75 | 9 | 513.00 |
November | 13 | 3 | 9.75 | 380.25 | 9 | 351.00 |
December | 12 | 3 | 9.75 | 351.00 | 9 | 324.00 |
January | 16 | 3 | 9.75 | 468.00 | 9 | 432.00 |
February | 16 | 3 | 9.75 | 468.00 | 9 | 432.00 |
March | 17 | 3 | 9.75 | 497.25 | 9 | 459.00 |
April | 13 | 3 | 9.75 | 380.25 | 9 | 351.00 |
May | 17 | 3 | 9.75 | 497.25 | 9 | 459.00 |
June | 7 | 3 | 9.75 | 204.75 | 9 | 189.00 |
Total Days | 146 | 3 | 9.75 | 4270.50 | 9 | 3942.00 |
Additional Charges
- Minimum Day – $10/- per minimum day
- Super Minimum Day – $12/- per super minimum day
- One Time Registration – $45/-
- One Time Material Fees – $50/-