4 Days a week – Monday, Tuesday, Thursday, Friday
Month | Days in the Month | Hours per day | Hourly rate | Total Base Fees in $$ | 10% Sib Discount
Rate Per Hour |
10% Sib Discount
Total Base Fees |
August | 2 | 3 | 9.75 | 58.50 | 9 | 54.00 |
September | 16 | 3 | 9.75 | 468.00 | 9 | 432.00 |
October | 18 | 3 | 9.75 | 526.50 | 9 | 486.00 |
November | 12 | 3 | 9.75 | 351.00 | 9 | 324.00 |
December | 12 | 3 | 9.75 | 351.00 | 9 | 324.00 |
January | 15 | 3 | 9.75 | 438.75 | 9 | 405.00 |
February | 15 | 3 | 9.75 | 438.75 | 9 | 405.00 |
March | 18 | 3 | 9.75 | 526.50 | 9 | 486.00 |
April | 12 | 3 | 9.75 | 351.00 | 9 | 324.00 |
May | 16 | 3 | 9.75 | 468.00 | 9 | 432.00 |
June | 7 | 3 | 9.75 | 204.75 | 9 | 189.00 |
Total Days | 143 | 3 | 9.75 | 4182.75 | 9 | 3861.00 |
Additional Charges
- Minimum Day – $10/- per minimum day
- Super Minimum Day – $12/- per super minimum day
- One Time Registration – $45/-
- One Time Material Fees – $50/-