4 Days a week – Monday, Wednesday, Thursday, Friday
Month | Days in the Month | Hours per day | Hourly rate | Total Base Fees in $$ | 10% Sib Discount
Rate per Hour |
10% Sib Discount
Total Base Fees |
August | 3 | 3 | 9.75 | 87.75 | 9 | 81.00 |
September | 15 | 3 | 9.75 | 438.75 | 9 | 405.00 |
October | 18 | 3 | 9.75 | 526.50 | 9 | 486.00 |
November | 13 | 3 | 9.75 | 380.25 | 9 | 351.00 |
December | 12 | 3 | 9.75 | 351.00 | 9 | 324.00 |
January | 14 | 3 | 9.75 | 409.50 | 9 | 378.00 |
February | 15 | 3 | 9.75 | 438.75 | 9 | 405.00 |
March | 17 | 3 | 9.75 | 497.25 | 9 | 459.00 |
April | 12 | 3 | 9.75 | 351.00 | 9 | 324.00 |
May | 18 | 3 | 9.75 | 526.50 | 9 | 486.00 |
June | 6 | 3 | 9.75 | 175.50 | 9 | 162.00 |
Total Days | 143 | 3 | 9.75 | 4182.75 | 9 | 3861.00 |
Additional Charges
- Minimum Day – $10/- per minimum day
- Super Minimum Day – $12/- per super minimum day
- One Time Registration – $45/-
- One Time Material Fees – $50/-