4 Days a Week – Monday through Thursday
Month | Days in a
Month |
Hours per day | Hourly rate | Total Base
Fees in $$ |
10% Sib Discount
rate per hour |
10% Sib discount
Total base fees |
August | 2 | 3 | 9.75 | 58.50 | 9 | 54.00 |
September | 16 | 3 | 9.75 | 468.00 | 9 | 432.00 |
October | 19 | 3 | 9.75 | 555.75 | 9 | 513.00 |
November | 11 | 3 | 9.75 | 321.75 | 9 | 297.00 |
December | 12 | 3 | 9.75 | 351.00 | 9 | 324.00 |
January | 15 | 3 | 9.75 | 438.75 | 9 | 405.00 |
February | 15 | 3 | 9.75 | 438.75 | 9 | 405.00 |
March | 18 | 3 | 9.75 | 526.50 | 9 | 486.00 |
April | 14 | 3 | 9.75 | 409.50 | 9 | 378.00 |
May | 15 | 3 | 9.75 | 438.75 | 9 | 405.00 |
June | 7 | 3 | 9.75 | 204.75 | 9 | 189.00 |
Total Days | 144 | 3 | 9.75 | 4212.00 | 9 | 3888.00 |
Additional Charges
- Minimum Day – $10/- per minimum day
- Super Minimum Day – $12/- per super minimum day
- One Time Registration – $45/-
- One Time Material Fees – $50/-