Calendar Year – 2019 – 2020
Grades 1 – 3 – 8:20 AM – 1:10 PM
Month | Dates |
August | 28* |
September | 3,4,5,6,10,11,18,25 |
October | 2,9,16,23,30 |
November | 6,13,18,19.20,21,22 |
December | 4,11,18,20 |
January | 8,15,22,29 |
February | 5,12,19,26 |
March | 4,11,18,25 |
April | 1,8,9,22,29+ Open House TBD |
May | 6,13,20,22,27 |
June | 3, 8*, 9*, 10* |
Grades 4 – 6 – 8:20 AM – 1:20 PM
Month | Dates |
August | 28* |
September | 4,10,11,18,25 |
October | 2,9,16,23,30 |
November | 6,13,18,19,20,21,22 |
December | 4, 11, 18, 20 |
January | 8,15,22,29 |
February | 5,12,19,26 |
March | 4,11,18,25 |
April | 1,8,9,22,29 + Open House TBD |
May | 6,13,20,27 |
June | 3,8**,9**,10** |
* Primary Short Days: Aug 28, 2019, June 8,9,10,2020;
** Secondary Short Days: Aug 28, 2019, June 8,9,10,2020;